Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 16 December 2025 | 1 | 74 | 63481 |
| 15 December 2025 | 0 | 0 | 63407 |
| 14 December 2025 | 1 | 52 | 63407 |
| 13 December 2025 | 11 | 737 | 63355 |
| 12 December 2025 | 0 | 0 | 62618 |
| 11 December 2025 | 0 | 0 | 62618 |
| 10 December 2025 | 0 | 0 | 62618 |
| 9 December 2025 | 0 | 0 | 62618 |
| 8 December 2025 | 0 | 0 | 62618 |
| 7 December 2025 | 0 | 0 | 62618 |
| 6 December 2025 | 0 | 0 | 62618 |
| 5 December 2025 | 0 | 0 | 62618 |
| 4 December 2025 | 0 | 0 | 62618 |
| 3 December 2025 | 0 | 0 | 62618 |
| 2 December 2025 | 0 | 0 | 62618 |
| 1 December 2025 | 0 | 0 | 62618 |
| 30 November 2025 | 0 | 0 | 62618 |
| 29 November 2025 | 0 | 0 | 62618 |
| 28 November 2025 | 0 | 0 | 62618 |
| 27 November 2025 | 0 | 0 | 62618 |
| 26 November 2025 | 0 | 0 | 62618 |
| 25 November 2025 | 0 | 0 | 62618 |
| 24 November 2025 | 0 | 0 | 62618 |
| 23 November 2025 | 0 | 0 | 62618 |
| 22 November 2025 | 0 | 0 | 62618 |
| 21 November 2025 | 0 | 0 | 62618 |
| 20 November 2025 | 0 | 0 | 62618 |
| 19 November 2025 | 0 | 0 | 62618 |
