Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 17 April 2026 | 1 | 63 | 70273 |
| 16 April 2026 | 0 | 0 | 70210 |
| 15 April 2026 | 0 | 0 | 70210 |
| 14 April 2026 | 1 | 75 | 70210 |
| 13 April 2026 | 3 | 201 | 70135 |
| 12 April 2026 | 0 | 0 | 69934 |
| 11 April 2026 | 0 | 0 | 69934 |
| 10 April 2026 | 0 | 0 | 69934 |
| 9 April 2026 | 1 | 74 | 69934 |
| 8 April 2026 | 2 | 159 | 69860 |
| 7 April 2026 | 2 | 137 | 69701 |
| 6 April 2026 | 0 | 0 | 69564 |
| 5 April 2026 | 0 | 0 | 69564 |
| 4 April 2026 | 0 | 0 | 69564 |
| 3 April 2026 | 0 | 0 | 69564 |
| 2 April 2026 | 0 | 0 | 69564 |
| 1 April 2026 | 5 | 325 | 69564 |
| 31 March 2026 | 0 | 0 | 69239 |
| 30 March 2026 | 0 | 0 | 69239 |
| 29 March 2026 | 0 | 0 | 69239 |
| 28 March 2026 | 0 | 0 | 69239 |
| 27 March 2026 | 0 | 0 | 69239 |
| 26 March 2026 | 0 | 0 | 69239 |
| 25 March 2026 | 0 | 0 | 69239 |
| 24 March 2026 | 0 | 0 | 69239 |
| 23 March 2026 | 4 | 272 | 69239 |
| 22 March 2026 | 3 | 190 | 68967 |
| 21 March 2026 | 0 | 0 | 68777 |
