Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 26 July 2026 | 0 | 0 | 78148 |
| 25 July 2026 | 5 | 240 | 78148 |
| 24 July 2026 | 2 | 103 | 77908 |
| 23 July 2026 | 3 | 366 | 77805 |
| 22 July 2026 | 3 | 172 | 77439 |
| 21 July 2026 | 0 | 0 | 77267 |
| 20 July 2026 | 0 | 0 | 77267 |
| 19 July 2026 | 0 | 0 | 77267 |
| 18 July 2026 | 0 | 0 | 77267 |
| 17 July 2026 | 0 | 0 | 77267 |
| 16 July 2026 | 0 | 0 | 77267 |
| 15 July 2026 | 0 | 0 | 77267 |
| 14 July 2026 | 0 | 0 | 77267 |
| 13 July 2026 | 0 | 0 | 77267 |
| 12 July 2026 | 0 | 0 | 77267 |
| 11 July 2026 | 0 | 0 | 77267 |
| 10 July 2026 | 3 | 255 | 77267 |
| 9 July 2026 | 1 | 81 | 77012 |
| 8 July 2026 | 4 | 249 | 76931 |
| 7 July 2026 | 0 | 0 | 76682 |
| 6 July 2026 | 0 | 0 | 76682 |
| 5 July 2026 | 0 | 0 | 76682 |
| 4 July 2026 | 0 | 0 | 76682 |
| 3 July 2026 | 0 | 0 | 76682 |
| 2 July 2026 | 0 | 0 | 76682 |
| 1 July 2026 | 0 | 0 | 76682 |
| 30 June 2026 | 1 | 63 | 76682 |
| 29 June 2026 | 0 | 0 | 76619 |
