Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 2 November 2025 | 0 | 0 | 60280 |
| 1 November 2025 | 0 | 0 | 60280 |
| 31 October 2025 | 0 | 0 | 60280 |
| 30 October 2025 | 0 | 0 | 60280 |
| 29 October 2025 | 0 | 0 | 60280 |
| 28 October 2025 | 0 | 0 | 60280 |
| 27 October 2025 | 0 | 0 | 60280 |
| 26 October 2025 | 0 | 0 | 60280 |
| 25 October 2025 | 0 | 0 | 60280 |
| 24 October 2025 | 0 | 0 | 60280 |
| 23 October 2025 | 0 | 0 | 60280 |
| 22 October 2025 | 3 | 220 | 60280 |
| 21 October 2025 | 0 | 0 | 60060 |
| 20 October 2025 | 0 | 0 | 60060 |
| 19 October 2025 | 0 | 0 | 60060 |
| 18 October 2025 | 7 | 369 | 60060 |
| 17 October 2025 | 0 | 0 | 59691 |
| 16 October 2025 | 0 | 0 | 59691 |
| 15 October 2025 | 0 | 0 | 59691 |
| 14 October 2025 | 0 | 0 | 59691 |
| 13 October 2025 | 1 | 32 | 59691 |
| 12 October 2025 | 1 | 89 | 59659 |
| 11 October 2025 | 3 | 184 | 59570 |
| 10 October 2025 | 7 | 557 | 59386 |
| 9 October 2025 | 1 | 27 | 58829 |
| 8 October 2025 | 15 | 1,075 | 58802 |
| 6 October 2025 | 0 | 0 | 57727 |
| 5 October 2025 | 0 | 0 | 57727 |
