Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 19 May 2026 | 0 | 0 | 72374 |
| 18 May 2026 | 0 | 0 | 72374 |
| 17 May 2026 | 0 | 0 | 72374 |
| 16 May 2026 | 0 | 0 | 72374 |
| 15 May 2026 | 0 | 0 | 72374 |
| 14 May 2026 | 0 | 0 | 72374 |
| 13 May 2026 | 0 | 0 | 72374 |
| 12 May 2026 | 0 | 0 | 72374 |
| 11 May 2026 | 0 | 0 | 72374 |
| 10 May 2026 | 0 | 0 | 72374 |
| 9 May 2026 | 3 | 196 | 72374 |
| 8 May 2026 | 1 | 70 | 72178 |
| 7 May 2026 | 0 | 0 | 72108 |
| 6 May 2026 | 0 | 0 | 72108 |
| 5 May 2026 | 0 | 0 | 72108 |
| 4 May 2026 | 2 | 92 | 72108 |
| 3 May 2026 | 6 | 422 | 72016 |
| 2 May 2026 | 6 | 325 | 71594 |
| 1 May 2026 | 1 | 55 | 71269 |
| 30 April 2026 | 0 | 0 | 71214 |
| 29 April 2026 | 0 | 0 | 71214 |
| 28 April 2026 | 0 | 0 | 71214 |
| 27 April 2026 | 2 | 90 | 71214 |
| 26 April 2026 | 2 | 127 | 71124 |
| 25 April 2026 | 2 | 122 | 70997 |
| 24 April 2026 | 0 | 0 | 70875 |
| 23 April 2026 | 0 | 0 | 70875 |
| 22 April 2026 | 0 | 0 | 70875 |
