Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 25 January 2026 | 0 | 0 | 65731 |
| 24 January 2026 | 0 | 0 | 65731 |
| 23 January 2026 | 0 | 0 | 65731 |
| 22 January 2026 | 0 | 0 | 65731 |
| 21 January 2026 | 0 | 0 | 65731 |
| 20 January 2026 | 0 | 0 | 65731 |
| 19 January 2026 | 4 | 275 | 65731 |
| 18 January 2026 | 2 | 138 | 65456 |
| 17 January 2026 | 5 | 317 | 65318 |
| 16 January 2026 | 0 | 0 | 65001 |
| 15 January 2026 | 0 | 0 | 65001 |
| 14 January 2026 | 3 | 171 | 65001 |
| 13 January 2026 | 0 | 0 | 64830 |
| 12 January 2026 | 0 | 0 | 64830 |
| 11 January 2026 | 0 | 0 | 64830 |
| 10 January 2026 | 0 | 0 | 64830 |
| 9 January 2026 | 0 | 0 | 64830 |
| 8 January 2026 | 0 | 0 | 64830 |
| 7 January 2026 | 0 | 0 | 64830 |
| 6 January 2026 | 0 | 0 | 64830 |
| 5 January 2026 | 1 | 32 | 64830 |
| 4 January 2026 | 0 | 0 | 64798 |
| 3 January 2026 | 0 | 0 | 64798 |
| 2 January 2026 | 0 | 0 | 64798 |
| 1 January 2026 | 0 | 0 | 64798 |
| 31 December 2025 | 0 | 0 | 64798 |
| 30 December 2025 | 0 | 0 | 64798 |
| 29 December 2025 | 0 | 0 | 64798 |
