Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 15 July 2026 | 0 | 0 | 77267 |
| 14 July 2026 | 0 | 0 | 77267 |
| 13 July 2026 | 0 | 0 | 77267 |
| 12 July 2026 | 0 | 0 | 77267 |
| 11 July 2026 | 0 | 0 | 77267 |
| 10 July 2026 | 3 | 255 | 77267 |
| 9 July 2026 | 1 | 81 | 77012 |
| 8 July 2026 | 4 | 249 | 76931 |
| 7 July 2026 | 0 | 0 | 76682 |
| 6 July 2026 | 0 | 0 | 76682 |
| 5 July 2026 | 0 | 0 | 76682 |
| 4 July 2026 | 0 | 0 | 76682 |
| 3 July 2026 | 0 | 0 | 76682 |
| 2 July 2026 | 0 | 0 | 76682 |
| 1 July 2026 | 0 | 0 | 76682 |
| 30 June 2026 | 1 | 63 | 76682 |
| 29 June 2026 | 0 | 0 | 76619 |
| 28 June 2026 | 1 | 78 | 76619 |
| 27 June 2026 | 1 | 105 | 76541 |
| 26 June 2026 | 0 | 0 | 76436 |
| 25 June 2026 | 2 | 150 | 76436 |
| 24 June 2026 | 3 | 221 | 76286 |
| 23 June 2026 | 3 | 186 | 76065 |
| 22 June 2026 | 1 | 27 | 75879 |
| 21 June 2026 | 5 | 310 | 75852 |
| 20 June 2026 | 1 | 94 | 75542 |
| 19 June 2026 | 5 | 406 | 75448 |
| 18 June 2026 | 6 | 392 | 75042 |
