Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 20 February 2026 | 0 | 0 | 66328 |
| 19 February 2026 | 0 | 0 | 66328 |
| 18 February 2026 | 0 | 0 | 66328 |
| 17 February 2026 | 0 | 0 | 66328 |
| 16 February 2026 | 0 | 0 | 66328 |
| 15 February 2026 | 0 | 0 | 66328 |
| 14 February 2026 | 0 | 0 | 66328 |
| 13 February 2026 | 0 | 0 | 66328 |
| 12 February 2026 | 0 | 0 | 66328 |
| 11 February 2026 | 0 | 0 | 66328 |
| 10 February 2026 | 0 | 0 | 66328 |
| 9 February 2026 | 5 | 322 | 66328 |
| 8 February 2026 | 3 | 219 | 66006 |
| 7 February 2026 | 0 | 0 | 65787 |
| 6 February 2026 | 0 | 0 | 65787 |
| 5 February 2026 | 0 | 0 | 65787 |
| 4 February 2026 | 0 | 0 | 65787 |
| 3 February 2026 | 0 | 0 | 65787 |
| 2 February 2026 | 1 | 56 | 65787 |
| 1 February 2026 | 0 | 0 | 65731 |
| 31 January 2026 | 0 | 0 | 65731 |
| 30 January 2026 | 0 | 0 | 65731 |
| 29 January 2026 | 0 | 0 | 65731 |
| 22 August 2025 | 1 | 79 | 51402 |
| 28 January 2026 | 0 | 0 | 65731 |
| 27 January 2026 | 0 | 0 | 65731 |
| 26 January 2026 | 0 | 0 | 65731 |
| 25 January 2026 | 0 | 0 | 65731 |
