Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 6 October 2024 | 0 | 0 | 13122 |
| 5 October 2024 | 17 | 973 | 13122 |
| 4 October 2024 | 7 | 395 | 12149 |
| 3 October 2024 | 0 | 0 | 11754 |
| 2 October 2024 | 0 | 0 | 11754 |
| 1 October 2024 | 0 | 0 | 11754 |
| 30 September 2024 | 0 | 0 | 11754 |
| 29 September 2024 | 1 | 59 | 11754 |
| 27 September 2024 | 0 | 0 | 11695 |
| 26 September 2024 | 0 | 0 | 11695 |
| 25 September 2024 | 1 | 20 | 11695 |
| 24 September 2024 | 0 | 0 | 11675 |
| 23 September 2024 | 2 | 113 | 11675 |
| 22 September 2024 | 13 | 717 | 11562 |
| 21 September 2024 | 11 | 707 | 10845 |
| 20 September 2024 | 0 | 0 | 10138 |
| 19 September 2024 | 0 | 0 | 10138 |
| 18 September 2024 | 0 | 0 | 10138 |
| 17 September 2024 | 1 | 30 | 10138 |
| 16 September 2024 | 2 | 65 | 10108 |
| 15 September 2024 | 6 | 292 | 10043 |
| 14 September 2024 | 14 | 801 | 9751 |
| 13 September 2024 | 0 | 0 | 8950 |
| 12 September 2024 | 0 | 0 | 8950 |
| 11 September 2024 | 0 | 0 | 8950 |
| 10 September 2024 | 0 | 0 | 8950 |
| 9 September 2024 | 0 | 0 | 8950 |
| 8 September 2024 | 2 | 55 | 8950 |
