Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 20 December 2024 | 0 | 0 | 21550 |
| 19 December 2024 | 0 | 0 | 21550 |
| 18 December 2024 | 0 | 0 | 21550 |
| 17 December 2024 | 0 | 0 | 21550 |
| 16 December 2024 | 0 | 0 | 21550 |
| 15 December 2024 | 0 | 0 | 21550 |
| 14 December 2024 | 3 | 160 | 21550 |
| 13 December 2024 | 5 | 298 | 21390 |
| 12 December 2024 | 9 | 609 | 21092 |
| 11 December 2024 | 0 | 0 | 20483 |
| 10 December 2024 | 0 | 0 | 20483 |
| 9 December 2024 | 0 | 0 | 20483 |
| 8 December 2024 | 0 | 0 | 20483 |
| 7 December 2024 | 0 | 0 | 20483 |
| 6 December 2024 | 0 | 0 | 20483 |
| 5 December 2024 | 0 | 0 | 20483 |
| 4 December 2024 | 6 | 289 | 20483 |
| 3 December 2024 | 0 | 0 | 20194 |
| 2 December 2024 | 0 | 0 | 20194 |
| 1 December 2024 | 2 | 122 | 20194 |
| 30 November 2024 | 0 | 0 | 20072 |
| 29 November 2024 | 0 | 0 | 20072 |
| 28 November 2024 | 0 | 0 | 20072 |
| 27 November 2024 | 0 | 0 | 20072 |
| 26 November 2024 | 0 | 0 | 20072 |
| 25 November 2024 | 0 | 0 | 20072 |
| 24 November 2024 | 0 | 0 | 20072 |
| 23 November 2024 | 0 | 0 | 20072 |
