Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 3 November 2024 | 0 | 0 | 17604 |
| 02 November 2024 | 5 | 188 | 17604 |
| 01 November 2024 | 6 | 245 | 17416 |
| 31 October 2024 | 5 | 230 | 17171 |
| 30 October 2024 | 12 | 564 | 16941 |
| 29 October 2024 | 0 | 0 | 16377 |
| 28 October 2024 | 0 | 0 | 16377 |
| 27 October 2024 | 4 | 225 | 16377 |
| 26 October 2024 | 1 | 64 | 16152 |
| 25 October 2024 | 7 | 424 | 16088 |
| 24 October 2024 | 11 | 509 | 15664 |
| 23 October 2024 | 5 | 292 | 15155 |
| 22 October 2024 | 3 | 149 | 14863 |
| 21 October 2024 | 0 | 0 | 14714 |
| 20 October 2024 | 0 | 0 | 14714 |
| 19 October 2024 | 0 | 0 | 14714 |
| 18 October 2024 | 10 | 647 | 14714 |
| 17 October 2024 | 1 | 48 | 14067 |
| 16 October 2024 | 0 | 0 | 14019 |
| 15 October 2024 | 3 | 176 | 14019 |
| 14 October 2024 | 2 | 108 | 13843 |
| 13 October 2024 | 0 | 0 | 13735 |
| 12 October 2024 | 9 | 471 | 13735 |
| 11 October 2024 | 2 | 142 | 13264 |
| 10 October 2024 | 0 | 0 | 13122 |
| 9 October 2024 | 0 | 0 | 13122 |
| 8 October 2024 | 0 | 0 | 13122 |
| 7 October 2024 | 0 | 0 | 13122 |
