Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 12 August 2026 | 0 | 0 | 80270 |
| 11 August 2026 | 0 | 0 | 80270 |
| 10 August 2026 | 1 | 230 | 80270 |
| 9 August 2026 | 5 | 423 | 80040 |
| 8 August 2026 | 4 | 258 | 79617 |
| 7 August 2026 | 0 | 0 | 79359 |
| 6 August 2026 | 0 | 0 | 79359 |
| 5 August 2026 | 0 | 0 | 79359 |
| 4 August 2026 | 0 | 0 | 79359 |
| 3 August 2026 | 1 | 35 | 79359 |
| 2 August 2026 | 0 | 0 | 79324 |
| 1 August 2026 | 4 | 326 | 79324 |
| 31 July 2026 | 0 | 0 | 78998 |
| 30 July 2026 | 1 | 72 | 78998 |
| 29 July 2026 | 9 | 752 | 78926 |
| 28 July 2026 | 1 | 26 | 78174 |
| 27 July 2026 | 0 | 0 | 78148 |
| 26 July 2026 | 0 | 0 | 78148 |
| 25 July 2026 | 5 | 240 | 78148 |
| 24 July 2026 | 2 | 103 | 77908 |
| 23 July 2026 | 3 | 366 | 77805 |
| 22 July 2026 | 3 | 172 | 77439 |
| 21 July 2026 | 0 | 0 | 77267 |
| 20 July 2026 | 0 | 0 | 77267 |
| 19 July 2026 | 0 | 0 | 77267 |
| 18 July 2026 | 0 | 0 | 77267 |
| 17 July 2026 | 0 | 0 | 77267 |
| 16 July 2026 | 0 | 0 | 77267 |
