Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 20 March 2026 | 3 | 116 | 68777 |
| 19 March 2026 | 2 | 144 | 68661 |
| 18 March 2026 | 4 | 262 | 68517 |
| 17 March 2026 | 0 | 0 | 68255 |
| 16 March 2026 | 0 | 0 | 68255 |
| 15 March 2026 | 1 | 48 | 68255 |
| 14 March 2026 | 0 | 0 | 68207 |
| 13 March 2026 | 0 | 0 | 68207 |
| 12 March 2026 | 0 | 0 | 68207 |
| 11 March 2026 | 0 | 0 | 68207 |
| 10 March 2026 | 0 | 0 | 68207 |
| 9 March 2026 | 4 | 309 | 68207 |
| 8 March 2026 | 1 | 75 | 67898 |
| 7 March 2026 | 2 | 114 | 67823 |
| 6 March 2026 | 3 | 157 | 67709 |
| 5 March 2026 | 1 | 66 | 67552 |
| 4 March 2026 | 4 | 275 | 67486 |
| 3 March 2026 | 3 | 204 | 67211 |
| 2 March 2026 | 0 | 0 | 67007 |
| 1 March 2026 | 0 | 0 | 67007 |
| 28 February 2026 | 0 | 0 | 67007 |
| 27 February 2026 | 0 | 0 | 67007 |
| 26 February 2026 | 0 | 0 | 67007 |
| 25 February 2026 | 10 | 605 | 67007 |
| 24 February 2026 | 1 | 74 | 66402 |
| 23 February 2026 | 0 | 0 | 66328 |
| 22 February 2026 | 0 | 0 | 66328 |
| 21 February 2026 | 0 | 0 | 66328 |
