Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 29 June 2026 | 0 | 0 | 76619 |
| 28 June 2026 | 1 | 78 | 76619 |
| 27 June 2026 | 1 | 105 | 76541 |
| 26 June 2026 | 0 | 0 | 76436 |
| 25 June 2026 | 2 | 150 | 76436 |
| 24 June 2026 | 3 | 221 | 76286 |
| 23 June 2026 | 3 | 186 | 76065 |
| 22 June 2026 | 1 | 27 | 75879 |
| 21 June 2026 | 5 | 310 | 75852 |
| 20 June 2026 | 1 | 94 | 75542 |
| 19 June 2026 | 5 | 406 | 75448 |
| 18 June 2026 | 6 | 392 | 75042 |
| 17 June 2026 | 0 | 0 | 74650 |
| 16 June 2026 | 0 | 0 | 74650 |
| 15 June 2026 | 11 | 710 | 74650 |
| 14 June 2026 | 0 | 0 | 73940 |
| 13 June 2026 | 0 | 0 | 73940 |
| 11 June 2026 | 0 | 0 | 73940 |
| 10 June 2026 | 0 | 0 | 73940 |
| 9 June 2026 | 0 | 0 | 73940 |
| 8 June 2026 | 0 | 0 | 73940 |
| 7 June 2026 | 0 | 0 | 73940 |
| 6 June 2026 | 0 | 0 | 73940 |
| 5 June 2026 | 0 | 0 | 73940 |
| 4 June 2026 | 0 | 0 | 73940 |
| 3 June 2026 | 0 | 0 | 73940 |
| 2 June 2026 | 0 | 0 | 73940 |
| 1 June 2026 | 0 | 0 | 73940 |
