Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 6 May 2026 | 0 | 0 | 72108 |
| 5 May 2026 | 0 | 0 | 72108 |
| 4 May 2026 | 2 | 92 | 72108 |
| 3 May 2026 | 6 | 422 | 72016 |
| 2 May 2026 | 6 | 325 | 71594 |
| 1 May 2026 | 1 | 55 | 71269 |
| 30 April 2026 | 0 | 0 | 71214 |
| 29 April 2026 | 0 | 0 | 71214 |
| 28 April 2026 | 0 | 0 | 71214 |
| 27 April 2026 | 2 | 90 | 71214 |
| 26 April 2026 | 2 | 127 | 71124 |
| 25 April 2026 | 2 | 122 | 70997 |
| 24 April 2026 | 0 | 0 | 70875 |
| 23 April 2026 | 0 | 0 | 70875 |
| 22 April 2026 | 0 | 0 | 70875 |
| 21 April 2026 | 0 | 0 | 70875 |
| 20 April 2026 | 0 | 0 | 70875 |
| 19 April 2026 | 0 | 0 | 70875 |
| 18 April 2026 | 9 | 602 | 70875 |
| 17 April 2026 | 1 | 63 | 70273 |
| 16 April 2026 | 0 | 0 | 70210 |
| 15 April 2026 | 0 | 0 | 70210 |
| 14 April 2026 | 1 | 75 | 70210 |
| 13 April 2026 | 3 | 201 | 70135 |
| 12 April 2026 | 0 | 0 | 69934 |
| 11 April 2026 | 0 | 0 | 69934 |
| 10 April 2026 | 0 | 0 | 69934 |
| 9 April 2026 | 1 | 74 | 69934 |
