Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 1 December 2024 | 2 | 122 | 20194 |
| 30 November 2024 | 0 | 0 | 20072 |
| 29 November 2024 | 0 | 0 | 20072 |
| 28 November 2024 | 0 | 0 | 20072 |
| 27 November 2024 | 0 | 0 | 20072 |
| 26 November 2024 | 0 | 0 | 20072 |
| 25 November 2024 | 0 | 0 | 20072 |
| 24 November 2024 | 0 | 0 | 20072 |
| 23 November 2024 | 0 | 0 | 20072 |
| 22 November 2024 | 0 | 0 | 20072 |
| 21 November 2024 | 0 | 0 | 20072 |
| 20 November 2024 | 0 | 0 | 20072 |
| 19 November 2024 | 0 | 0 | 20072 |
| 18 November 2024 | 0 | 0 | 20072 |
| 17 November 2024 | 0 | 0 | 20072 |
| 16 November 2024 | 9 | 425 | 20072 |
| 15 November 2024 | 4 | 237 | 19647 |
| 14 November 2024 | 0 | 0 | 19410 |
| 13 November 2024 | 0 | 0 | 19410 |
| 12 November 2024 | 0 | 0 | 19410 |
| 11 November 2024 | 0 | 0 | 19410 |
| 10 November 2024 | 4 | 209 | 19410 |
| 9 November 2024 | 9 | 572 | 19201 |
| 8 November 2024 | 3 | 144 | 18629 |
| 7 November 2024 | 2 | 133 | 18485 |
| 6 November 2024 | 5 | 307 | 18352 |
| 5 November 2024 | 4 | 263 | 18045 |
| 4 November 2024 | 3 | 178 | 17782 |
