Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 4 June 2026 | 0 | 0 | 73940 |
| 3 June 2026 | 0 | 0 | 73940 |
| 2 June 2026 | 0 | 0 | 73940 |
| 1 June 2026 | 0 | 0 | 73940 |
| 31 May 2026 | 1 | 13 | 73940 |
| 30 May 2026 | 3 | 223 | 73927 |
| 29 May 2026 | 2 | 128 | 73704 |
| 28 May 2026 | 0 | 0 | 73576 |
| 27 May 2026 | 1 | 74 | 73576 |
| 26 May 2026 | 2 | 139 | 73502 |
| 25 May 2026 | 1 | 77 | 73363 |
| 24 May 2026 | 3 | 231 | 73286 |
| 23 May 2026 | 4 | 287 | 73055 |
| 22 May 2026 | 6 | 394 | 72768 |
| 21 May 2026 | 0 | 0 | 72374 |
| 20 May 2026 | 0 | 0 | 72374 |
| 19 May 2026 | 0 | 0 | 72374 |
| 18 May 2026 | 0 | 0 | 72374 |
| 17 May 2026 | 0 | 0 | 72374 |
| 16 May 2026 | 0 | 0 | 72374 |
| 15 May 2026 | 0 | 0 | 72374 |
| 14 May 2026 | 0 | 0 | 72374 |
| 13 May 2026 | 0 | 0 | 72374 |
| 12 May 2026 | 0 | 0 | 72374 |
| 11 May 2026 | 0 | 0 | 72374 |
| 10 May 2026 | 0 | 0 | 72374 |
| 9 May 2026 | 3 | 196 | 72374 |
| 8 May 2026 | 1 | 70 | 72178 |
