Total illegal Migrant Small Boat crossings since 5th July 2024 when Labour Government Took Power:
| Date | Number of Boats | Number of Irregular Migrants | Total Arrived under Labour Gov |
|---|---|---|---|
| 17 January 2026 | 5 | 317 | 65318 |
| 16 January 2026 | 0 | 0 | 65001 |
| 15 January 2026 | 0 | 0 | 65001 |
| 14 January 2026 | 3 | 171 | 65001 |
| 13 January 2026 | 0 | 0 | 64830 |
| 12 January 2026 | 0 | 0 | 64830 |
| 11 January 2026 | 0 | 0 | 64830 |
| 10 January 2026 | 0 | 0 | 64830 |
| 9 January 2026 | 0 | 0 | 64830 |
| 8 January 2026 | 0 | 0 | 64830 |
| 7 January 2026 | 0 | 0 | 64830 |
| 6 January 2026 | 0 | 0 | 64830 |
| 5 January 2026 | 1 | 32 | 64830 |
| 4 January 2026 | 0 | 0 | 64798 |
| 3 January 2026 | 0 | 0 | 64798 |
| 2 January 2026 | 0 | 0 | 64798 |
| 1 January 2026 | 0 | 0 | 64798 |
| 31 December 2025 | 0 | 0 | 64798 |
| 30 December 2025 | 0 | 0 | 64798 |
| 29 December 2025 | 0 | 0 | 64798 |
| 28 December 2025 | 0 | 0 | 64798 |
| 27 December 2025 | 0 | 0 | 64798 |
| 26 December 2025 | 0 | 0 | 64798 |
| 25 December 2025 | 0 | 0 | 64798 |
| 24 December 2025 | 0 | 0 | 64798 |
| 23 December 2025 | 0 | 0 | 64798 |
| 22 December 2025 | 1 | 17 | 64798 |
| 21 December 2025 | 0 | 0 | 64781 |
